<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEFOP</title>
	<atom:link href="http://www.cefop.cl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cefop.cl</link>
	<description>Centro de Óptica y Fotónica</description>
	<lastBuildDate>Mon, 14 May 2012 17:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Uta Naether presents talk at CLEO 2012</title>
		<link>http://www.cefop.cl/2012/05/14/uta-naether-presents-talk-at-cleo-2012/</link>
		<comments>http://www.cefop.cl/2012/05/14/uta-naether-presents-talk-at-cleo-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:59:23 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2310</guid>
		<description><![CDATA[Uta Naether, a graduate student  in the Nonlinear &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/05/14/uta-naether-presents-talk-at-cleo-2012/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/uta-en-cleo.jpg"><img class="alignleft size-full wp-image-2311" title="uta en cleo" src="http://www.cefop.cl/wp-content/uploads/uta-en-cleo.jpg" alt="" width="300" height="206" /></a>Uta Naether, a graduate student  in the Nonlinear Optics Division of our Center, presented a talk at the Conference on Lasers and Electro-Optics <a href="http://www.cleoconference.org/">(CLEO) 2012</a>, an event that was held in San Jose, California, May 6 – 11, 2012.</p>
<p style="text-align: justify;">The conference, which takes place in the United States, is one of the most important on subjects related to Laser applications, and there were more than 1,500 scientific articles presented at this encounter. Last Monday, Uta gave a talk titled “Delocalization enhancement induced by weak disorder and nonlinearity,” and on Thursday the 10th she presented the poster “Boundary – induced Anderson localization in a photonic lattice.”</p>
<p style="text-align: justify;">CLEO is organized by the Optical Society of America, and is the conference on lasers and opto-electronics known for being the main international forum for scientific and technical optics, uniting all aspects of laser technology, from basic research, to industrial applications. In addition, it presents high quality themes from five fundamental areas: Fundamental Science, Science and Innovations, Applications and Technology, Market, and Exhibitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/05/14/uta-naether-presents-talk-at-cleo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus Gonzalez gets top mark on undergraduate thesis defense</title>
		<link>http://www.cefop.cl/2012/05/09/jesus-gonzalez-gets-top-mark-on-undergraduate-thesis-defense/</link>
		<comments>http://www.cefop.cl/2012/05/09/jesus-gonzalez-gets-top-mark-on-undergraduate-thesis-defense/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:25:25 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2304</guid>
		<description><![CDATA[Jesus Gonzalez, a member of the Optical Instrumentation &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/05/09/jesus-gonzalez-gets-top-mark-on-undergraduate-thesis-defense/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/JG1.jpg"><img class="alignleft size-full wp-image-2305" title="JG1" src="http://www.cefop.cl/wp-content/uploads/JG1.jpg" alt="" width="300" height="209" /></a>Jesus Gonzalez, a member of the Optical Instrumentation and Teledetection Technologies Division of CEFOP, obtained a maximum score on his undergraduate thesis defense.  He presented his highly anticipated thesis, &#8220;Evaluation of GNSS Positioning Systems Implementation and Early Warning Techniques for Tsunamis,&#8221; in the Alamiro Robledo auditorium of the Physical Sciences and Mathematics Faculty.</p>
<p style="text-align: justify;">The presentation included the review and research that he carried out on the available material to verify the current status of GNSS operation, accuracy, and other characteristics, to later apply this knowledge to new tsunami early warning systems and thus to see some possible improvements to their alert implementations, for example, creating a project that encompasses the new warning techniques and those we currently possess.</p>
<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/JG2.jpg"><img class="alignleft size-full wp-image-2306" title="JG2" src="http://www.cefop.cl/wp-content/uploads/JG2.jpg" alt="" width="300" height="192" /></a>The Evaluation Committee consisted of Dr. Rolando Hernández, Technology Development Director of our Center and the thesis advisor of Jesus; Dr. Felix Borotto, and Dr. Claudio Faúndez, all of the Physics Department. The academics emphasized the scientific rigor, the relevance, and contingency of the data used and the contribution of the project presented by Jesus, who commented on this last point that &#8220;the techniques presented have been implemented, however, there is no project that involves them in a comprehensive manner.&#8221;</p>
<p style="text-align: justify;">While acknowledging the commission, Jesus Gonzalez said that his plans are to pursue a graduate degree in &#8220;magnetic resonance&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/05/09/jesus-gonzalez-gets-top-mark-on-undergraduate-thesis-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mario Molina presents talk at “Photonics Europe 2012”</title>
		<link>http://www.cefop.cl/2012/05/03/dr-mario-molina-presents-talk-at-%e2%80%9cphotonics-europe-2012%e2%80%9d/</link>
		<comments>http://www.cefop.cl/2012/05/03/dr-mario-molina-presents-talk-at-%e2%80%9cphotonics-europe-2012%e2%80%9d/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:29:24 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2290</guid>
		<description><![CDATA[Between April 16th to the 19th, Dr. Mario &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/05/03/dr-mario-molina-presents-talk-at-%e2%80%9cphotonics-europe-2012%e2%80%9d/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/mario_molina-11.jpg"><img class="alignleft size-full wp-image-2291" title="mario_molina-1" src="http://www.cefop.cl/wp-content/uploads/mario_molina-11.jpg" alt="" width="200" height="200" /></a>Between April 16th to the 19th, Dr. Mario Molina, responsible researcher for the Nonlinear Optics Division, participated in the conference “Photonics Europe 2012” organized by SPIE.  According to the researcher, a highlight of this conference was the large number of very young scientists presenting talks on advanced subjects.</p>
<p style="text-align: justify;">This conference took place in Brussels (Belgium) and is known for being one of most important in the area of Photonics, including a variety of themes, such as: nanophotonics, biophotonics, micro-optics, laser sources and applications, organic photonics, photonics for solar energy systems, optical sensing and detection, nonlinear optics, metamaterials, quantum optics, optical modelling and design, optical micro- and nanometrology, photonic integrated circuits, laser dynamics, optical fibers, image and video processing, and optical technology, among others.</p>
<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/mario-molina-en-bruselas.jpg"><img class="alignleft size-full wp-image-2292" title="mario molina en bruselas" src="http://www.cefop.cl/wp-content/uploads/mario-molina-en-bruselas.jpg" alt="" width="250" height="320" /></a>Dr. Molina was invited by the organizing committee in the area of metamaterials and his talk was titled “Localized resonances and embedded states in magnetic metamaterials.”   “It was an invited presentation, that dealt with three seemingly disconnected problems, but that in fact were complementary, and whose integrated vision allows us to better appreciate the basic phenomena behind these new optical materials,” the researcher explained.</p>
<p style="text-align: justify;">The talk was presented to the “metamaterials” community, a new area that mixes elements of optics, solid state physics, and nonlinear physics with the aim of designing new materials with unusual optical properties, such as negative refractive index and invisibility.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/05/03/dr-mario-molina-presents-talk-at-%e2%80%9cphotonics-europe-2012%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher at CEFOP &#8211; UFRO receives recognition as “Outstanding Educator”</title>
		<link>http://www.cefop.cl/2012/05/02/researcher-at-cefop-ufro-receives-recognition-as-%e2%80%9coutstanding-educator%e2%80%9d/</link>
		<comments>http://www.cefop.cl/2012/05/02/researcher-at-cefop-ufro-receives-recognition-as-%e2%80%9coutstanding-educator%e2%80%9d/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:39:54 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2277</guid>
		<description><![CDATA[César San Martin, researcher of the “Digital Imaging &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/05/02/researcher-at-cefop-ufro-receives-recognition-as-%e2%80%9coutstanding-educator%e2%80%9d/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/cesar-san-martin-docente-destacado.jpg"><img class="alignleft size-full wp-image-2288" title="cesar san martin docente destacado" src="http://www.cefop.cl/wp-content/uploads/cesar-san-martin-docente-destacado.jpg" alt="" width="388" height="296" /></a>César San Martin, researcher of the “Digital Imaging Processing” Division of our Center, received the “outstanding educator” prize. This recognition is awarded by the last generation of graduates of Civil and Electrical Engineering of the University de la  Frontera (UFRO), in this case those who received their degree in 2011. This group chooses a single academic and gives the prize at the official graduation ceremony that involves all University degrees.</p>
<p style="text-align: justify;">In this sense, explains César San Martin, the students highlight the professor who has most influenced their academic formation during their years of study, and who they consider to have given them the best example, not only by having had classes with him, but also in a comprehensive way. “This refers to all the benefits that a student could have obtained from an academic, that stands out above the others, and that also considers treatment outside the classroom, the delivery of values and life experiences, something beyond a mere delivery of knowledge,” the researcher emphasized. He points out:</p>
<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/diploma-cesar1.jpg"><img class="alignleft size-full wp-image-2280" title="diploma cesar" src="http://www.cefop.cl/wp-content/uploads/diploma-cesar1-e1335965942468.jpg" alt="" width="300" height="400" /></a>“It is deeply satisfying to receive this recognition for the first time, since it helps you to realize that you are carrying out your work in the best manner, and with the most enthusiasm and energy, to receive this recognition adds an extra motivation to do it even better, to surpass yourself and to give still more.”</p>
<p style="text-align: justify;">Along with thanking the 2011 graduates of the Civil and Electrical Engineering program of UFRO, César San Martin explains that during his teaching career – which he point out, is just beginning – “I have tried to be a comprehensive professional with each student, and to transmit to them that they should focus on reaching the main objective of their lives, and look beyond problems or difficulties. This motivates you to make a greater effort to grow, to give and to train people for the future of our country.”</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/05/02/researcher-at-cefop-ufro-receives-recognition-as-%e2%80%9coutstanding-educator%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status and Developments at the TIGO VLBI Station in Concepción</title>
		<link>http://www.cefop.cl/2012/05/01/status-and-developments-at-the-tigo-vlbi-station-in-concepcion/</link>
		<comments>http://www.cefop.cl/2012/05/01/status-and-developments-at-the-tigo-vlbi-station-in-concepcion/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/2012/05/01/status-and-developments-at-the-tigo-vlbi-station-in-concepcion/</guid>
		<description><![CDATA[The paper Status and Developments at the TIGO &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/05/01/status-and-developments-at-the-tigo-vlbi-station-in-concepcion/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p>The paper <strong><em>Status and Developments at the TIGO VLBI Station in Concepción</em></strong> written by <strong><em>Cristian Herrera, Felipe Pedreros , Octavio  Zapata , Hayo Hase</em></strong> has been published in <strong><em>INTERNATIONAL VLBI SERVICE FOR GEODESY AND ASTROMETRY ANNUAL REPORT</em></strong></p>
<p><strong><em>Abstract:</em></strong><br />
<em>The main activities at the TIGO VLBI station during 2011 have been: 121 succesful VLBI sessions enabling post-earthquake mon<span id="more-2026"></span>itoring, the development of a VLBI control software for smartphones, encoder replacement and beamsize analysis measurements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/05/01/status-and-developments-at-the-tigo-vlbi-station-in-concepcion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper presented by CEFOP was chosen as “the best one” at SPL 2012</title>
		<link>http://www.cefop.cl/2012/04/26/paper-presented-by-cefop-was-chosen-as-%e2%80%9cthe-best-one%e2%80%9d-at-spl-2012/</link>
		<comments>http://www.cefop.cl/2012/04/26/paper-presented-by-cefop-was-chosen-as-%e2%80%9cthe-best-one%e2%80%9d-at-spl-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:51:57 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2272</guid>
		<description><![CDATA[The work, carried out by Juan Pablo Moreno, &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/04/26/paper-presented-by-cefop-was-chosen-as-%e2%80%9cthe-best-one%e2%80%9d-at-spl-2012/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/25-abril-spl-mejor-paper.jpg"><img class="alignleft size-full wp-image-2273" title="25 abril spl mejor paper" src="http://www.cefop.cl/wp-content/uploads/25-abril-spl-mejor-paper.jpg" alt="" width="301" height="111" /></a>The work, carried out by Juan Pablo Moreno, Rodolfo Redlich, and Gonzalo Carvajal, students of the Optoelectronics Division; and researcher Miguel Figueroa, was presented at the Southern Programmable Logic Conference 2012 (SPL2012) in Bento Gonçalves, Brazil. SPL is an international conference for researchers and developers interested in applications and technology of reconfigurable logic (FPGA). In its eighth edition, SPL continues to be a meeting place in the Southern Cone for the worldwide community on this research topic.</p>
<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/RRedlich-en-SPL.jpg"><img class="alignleft size-full wp-image-2285" title="RRedlich en SPL" src="http://www.cefop.cl/wp-content/uploads/RRedlich-en-SPL.jpg" alt="" width="300" height="225" /></a>The paper, “Hardware-Based Computation of the Roughness Index for Infrared Imagers”, was presented at SPL 2012 by Rodolfo Redlich, who explained that, “The work presents an implementation in FPGA of the roughness index, to use as a gauge to assess the quality of infrared images in real time. Because the aim is the incorporation of this system in non-uniformity correction algorithms for infrared chambers, the main criteria of the design was to obtain a low- consumption circuit of reduced size, thus producing the least possible impact on the already existing hardware.” He adds that, “Our system manages to operate on line with images of 720&#215;480 pixels resolution to 30 pictures per second comfortably (could operate to 180 pictures per second). The prototype, implemented in the FPGA of low cost Spartan3E XC3S500, makes use of around 6% of the chip, consuming around 1,56 mW.”</p>
<p style="text-align: justify;">The prize obtained in this conference corresponds to the &#8220;Xilinx Best Paper Award&#8221;. The winner is selected by the technical program committee based on the paper with the best evaluation that made use of Xilinx FPGAs.</p>
<p style="text-align: justify;">To be chosen as best paper, explains Miguel Figueroa, researcher, and Rodolfo Redlich, student, implies that, “Not only is it a work with good results, but it also demonstrates quality and relevance in the eyes of colleagues involved in the area. I also think that it helps to not only notice Chile, but also the University of Concepción and CEFOP at the conference, especially since we were the only Chileans that participated; obtaining the recognition as the best paper demonstrates that we are doing things really well here.” Redlich emphasizes that, “From the moment I finished presenting the work, it was obvious that it aroused considerable interest on the part of the audience, which was gratifying to experience as one of the authors of the paper.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/04/26/paper-presented-by-cefop-was-chosen-as-%e2%80%9cthe-best-one%e2%80%9d-at-spl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New building for CEFOP-UFRO</title>
		<link>http://www.cefop.cl/2012/04/26/2264/</link>
		<comments>http://www.cefop.cl/2012/04/26/2264/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:07:35 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2264</guid>
		<description><![CDATA[As of March 2012, the Digital Imaging Processing &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/04/26/2264/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/17.jpg"><img class="alignleft size-full wp-image-2265" title="1" src="http://www.cefop.cl/wp-content/uploads/17.jpg" alt="" width="152" height="202" /></a>As of March 2012, the Digital Imaging Processing Division has a new building at the Universidad de la Frontera, Temuco. This new space consists of four offices, besides the implementation of the Satellite Remote Sensing laboratory.</p>
<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/25.jpg"><img class="alignright size-full wp-image-2266" title="2" src="http://www.cefop.cl/wp-content/uploads/25.jpg" alt="" width="249" height="188" /></a>Along with these facilities, the construction of a second laboratory for the Biophotonics line has also begun, and it will house experiments associated with CARS and SHG. This new laboratory costs 5 million pesos, and it will be inaugurated next June.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/04/26/2264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Workshop on Entrepreneurship and Innovation in Photonics Science and Technology for Latin America 2012</title>
		<link>http://www.cefop.cl/2012/04/26/announcement-workshop-on-entrepreneurship-and-innovation-in-photonics-science-and-technology-for-latin-america-2012/</link>
		<comments>http://www.cefop.cl/2012/04/26/announcement-workshop-on-entrepreneurship-and-innovation-in-photonics-science-and-technology-for-latin-america-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:00:28 +0000</pubDate>
		<dc:creator>vandia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/?p=2260</guid>
		<description><![CDATA[The Workshop on Entrepreneurship and Innovation in Photonics &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/04/26/announcement-workshop-on-entrepreneurship-and-innovation-in-photonics-science-and-technology-for-latin-america-2012/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cefop.cl/wp-content/uploads/ipn.jpg"><img class="alignleft size-full wp-image-2261" title="ipn" src="http://www.cefop.cl/wp-content/uploads/ipn.jpg" alt="" width="275" height="161" /></a>The Workshop on Entrepreneurship and Innovation in Photonics Science and Technology for Latin America (TIPST LAT 2012) will take place next October 16 &#8211; 19 at the Hotel City Express, Plaza Herradura in Tampico (Mexico).  It is being organized by the Research Center for Applied Science and Advanced Technology, (CICATA-IPN) of the National Polytechnic Institute, Altamira Unit. The objectives of the Workshop are: to promote projects applied or tied to industry developed by enterprising scientists in Latin America; to develop abilities and to provide knowledge to scientific entrepreneurs who initiate projects of this type; to create a space for discussion and integration for researchers who work in Photonics developing applied projects and creating enterprises; and to contribute to the development of Photonics in Latin America.</p>
<p style="text-align: justify;">The event will have two parts.  The first corresponds to a cycle of conferences given by prestigious specialists on useful subjects for entrepreneurs (intellectual property, business plans, fund raising, success stories, etc). The second part will consist of presentations of ten projects from selected participants. Those who are interested in attending can participate as students, and also as presenters of works that include proposals with potential for commercialization in Photonics.</p>
<p style="text-align: justify;">Financial support will be available for the ten selected participants who present innovative projects in Photonics. The support will cover the registration fee (100 USD), as well as lodging expenses and 50% of the air fare. Projects will be evaluated by a jury who will award a prize to the best project.</p>
<p style="text-align: justify;"><strong>Registration</strong>: Researchers who wish to attend need to pay a registration fee of 100 USD, or its equivalent in national currency. You can register by sending an e-mail message to tflores@ipn.mx. Since the quota for participants is limited, it is recommended to register as soon as possible.</p>
<p style="text-align: justify;"><strong>Delivery of project summaries</strong>: Researchers interested in sending works to be evaluated and possibly supported should send a project summary of no more than two pages that includes: title, main author, affiliation, and a summary with a description of the project highlighting its innovation, impact, intellectual property aspects, and implementation plan. The criteria for project evaluation will include its scientific and technical quality, innovation, impact and economic viability. The summaries should be sent in pdf format to: tflores@ipn.mx</p>
<p style="text-align: justify;"><strong>Conference list and preliminary program:</strong></p>
<p style="text-align: justify;">- “Financing of research projects. Opportunities in Mexico”, F. Hernández Montenegro (COTACYT)</p>
<p style="text-align: justify;">- “Administration of projects”, M. Limonta (ICSU)</p>
<p style="text-align: justify;">- “How to present a project before investors”, A. Diaz-Etienne (Capital Gerbera)</p>
<p style="text-align: justify;">- “How to do technology transfer”, J. Hernandez (UDPCE IPN)</p>
<p style="text-align: justify;">- “How to draw up and present a patent”, G. Gonzalez (IPN)</p>
<p style="text-align: justify;">- “Start-ups and risk capital”, F. Moya (ITESM)</p>
<p style="text-align: justify;">- “How to write a business plan”, J. Di Costanzo (ITESM)</p>
<p style="text-align: justify;">- “Acquiring presentation abilities”, F. Méndez-Eichelmann (ITESM)</p>
<p style="text-align: justify;">- “Photothermal Microscopy: a long path from experiment to product”, O. Martinez (UBA-Argentina)</p>
<p style="text-align: justify;">- “Laser Equipment for Accreditation of Cleanliness (ELAL): Or how production demands converted a scientific problem into a commercial solution”, G. Bilmes (UBA-Argentina)</p>
<p style="text-align: justify;">- “Laser technologies in restoration and analysis of artworks”, V. Parfenov (Vavilov Institute-Russia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/04/26/announcement-workshop-on-entrepreneurship-and-innovation-in-photonics-science-and-technology-for-latin-america-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A novel power based congestion control algorithm</title>
		<link>http://www.cefop.cl/2012/04/24/a-novel-power-based-congestion-control-algorithm/</link>
		<comments>http://www.cefop.cl/2012/04/24/a-novel-power-based-congestion-control-algorithm/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/2012/04/24/a-novel-power-based-congestion-control-algorithm/</guid>
		<description><![CDATA[The paper A novel power based congestion control &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/04/24/a-novel-power-based-congestion-control-algorithm/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p>The paper <strong><em>A novel power based congestion control algorithm</em></strong> written by <strong><em></em></strong> has been published in <strong><em>INTERNATIONAL CONFERENCE ON COMPUTATIONAL ENGINEERING IN SYSTEMS APPLICATIONS CESA 2012</em></strong></p>
<p><strong><em>Abstract:</em></strong><br />
<em>Internet applications are always demanding more and more bandwidth where congestion control algorithms work hard to avoid network collapse and keep a fair and efficient network resources utilization. These algorithms are being evolving since Internet birth following the evolution of technology and new networking scenarios, however, despite the wide number of congestion control approaches, <span id="more-2145"></span>such algorithms mostly rely on forced packet losses to infer bandwidth availability. This work introduces a new approach, where the measure of a number of network metrics can give reliable and smoother information to determine the optimal load point with no need of packet losses at all, minimizing stress on middle nodes and therefore reducing its impact on other flows sharing a bottleneck.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/04/24/a-novel-power-based-congestion-control-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling and Discrete-event Simulation of Generally Distributed Computing Systems</title>
		<link>http://www.cefop.cl/2012/04/24/modeling-and-discrete-event-simulation-of-generally-distributed-computing-systems/</link>
		<comments>http://www.cefop.cl/2012/04/24/modeling-and-discrete-event-simulation-of-generally-distributed-computing-systems/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cefop.cl/2012/04/24/modeling-and-discrete-event-simulation-of-generally-distributed-computing-systems/</guid>
		<description><![CDATA[The paper Modeling and Discrete-event Simulation of Generally &#8230; <br /><a class="mas" href="http://www.cefop.cl/2012/04/24/modeling-and-discrete-event-simulation-of-generally-distributed-computing-systems/">Read More <img src="http://www.cefop.cl/wp-content/themes/twentyten/images/mas.png" /></a>]]></description>
			<content:encoded><![CDATA[<p>The paper <strong><em>Modeling and Discrete-event Simulation of Generally Distributed Computing Systems</em></strong> written by <strong><em></em></strong> has been published in <strong><em>INTERNATIONAL CONFERENCE ON COMPUTATIONAL ENGINEERING IN SYSTEMS APPLICATIONS CESA 2012</em></strong></p>
<p><strong><em>Abstract:</em></strong><br />
<em><span id="more-2104"></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefop.cl/2012/04/24/modeling-and-discrete-event-simulation-of-generally-distributed-computing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

